Pricing
We don't gate features to force upgrades. Every paid plan gets every module — you pay for seats, storage, and the few things that cost us money each time you use them.
Free
Free
FreelancerMost popular
$22/mo
Studio
$44/mo
Agency
$88/mo
Excludes tax — sales tax is added at checkout
Every account starts with 14 days of Freelancer, then moves to Free — no card, nothing to cancel. Save ~21% billed annually.
Compare plans
| Free | Freelancer | Studio | Agency | |
|---|---|---|---|---|
| What you pay for | ||||
| Active clients | ||||
| Seats included | ||||
| Additional seats | ||||
| File storage | ||||
| Max file size | ||||
| Workflow automations | ||||
| Included on every paid plan | ||||
| Proposals, templates and e-signature contracts | ||||
| Tax-native and recurring invoicing | ||||
| Stripe card payments | ||||
| GoCardless Direct Debit | ||||
| CRM, pipeline and helpdesk | ||||
| Projects, kanban and time tracking | ||||
| Team task assignments and roles | ||||
| Audit log | ||||
| Webhooks and API access | ||||
| Client portal | ||||
| Custom portal domain | ||||
| Email template builder and reporting | ||||
| Video calls | ||||
| Unlimited calls, multi-participant, screen sharing | ||||
| Call recording | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
Common questions
Can't find your answer here? The full FAQ covers security, setup, and every feature in more depth.
Ready when you are
No credit card required. Every account starts with 14 days of Freelancer, then moves to Free — your work stays either way.